Packing List
                            Itinerary
                            Weather
                            Guides for this trip
                            Cost
                            Important Note
                            Difficulty (Please Read)
                            Packing List
                            
                           Itinerary
                        
			
Saturday, March 21, 2015
			
				Fly or drive into Phoenix Sky Harbor (PHX)
				Take free airport shuttle to the Howard Johnson Phoenix Airport/Downtown Area, 4120 E Van Buren Street, Phoenix, 85008, AZ, 602-275-5746
				Equipment shakedown
				Trip to 
                REI Tempe, 
                1405 W Southern Ave, for forgotten or last minute equipment
				Distribution of trail mix
				"Before" body composition measurements taken
				Go out to dinner in town (Dinner not included in trip cost)
 
			 
			
Sunday, March 22, 2015
			
				Second set of before body composition measurements taken
				Free Hotel Breakfast
				Check out of Hotel
				Shuttle van will take your spare bag(s) for safekeeping
				Drive to Peralta Trailhead at the South End of the Superstition Wilderness
				Begin Hiking on the Dutchmans Trail #104, elevation 2400'
				Hike 2.6 miles on the Dutchmans Trail #104 to the Coffee Flat Trail #108, elevation 2600'
				Hike 4.1 miles on the Coffee Flat Trail #108 to Dripping Spring, elevation 2650'
				Dispersed camp near Dripping Spring practicing Leave No Trace principles, elevation 3350'
				Miles today: 6.7 miles. Total to date: 6.7 miles
				Bailout: Peralta Trailhead
			 
			
Monday, March 23, 2015
			
				Hike 4.7 miles on the Red Tanks Trail #107 to the Hoolie Bacon Trail #111 intersection, elevation 3200'
				There may be seasonal water here at LaBarge Spring #2
				Hike 1.4 miles on the Red Tanks Trail #107 through the stunning high walled Upper LaBarge Box to the Whiskey
                    Spring Trail #238, elevaiton 2800'
				Hike 1.9 miles on the Whiskey Spring Trail #238 to the Miners Summit, elevation 3250' making sure to fill water at Whiskey Spring
                    along the way
				Dispersed camp near Miner's Summit practicing Leave No Trace principles (note: no water here), elevation 3250'
				Miles today: 8.0 miles. Total to date: 14.7 miles
				Bailout: Peralta Trailhead
			 
			
Tuesday, March 24, 2015
			
				Hike 4.2 miles on the Dutchmans Trail #104 to the Peralta Trailhead, elevation 2400'
				Say goodbye to the first Half-Week Fatpacking participants who will be shuttled back to the hotel
				Pick up 2 gallons of water cached here in anticipation of dry camping tonight
				Hike 2.0 uphill miles on the Peralta Trail #102 to Fremont Saddle, elevation 3800'
				Dispersed camp near Fremont Saddle practicing Leave No Trace principles (note: no water here), elevation 3800'
				Miles Today: 6.2. Total to Date: 20.9
				Bailout: Peralta Trailhead
			 
			
Wednesday, March 25, 2015
			
				Leave Packs at camp and Day-Hike 2.8 strenuous miles off-trail to the summit of Superstition Mountain, 
                    elevation 5057'
				Day-Hike 2.8 strenuous miles off-trail back to Fremont Saddle
				Dispersed camp near Fremont Saddle practicing Leave No Trace principles (note: no water here), elevation 3800'
				Miles Today: 5.6. Total to Date: 26.5
				Bailout: Peralta Trailhead
			 
			
Thursday, March 26, 2015
			
				Hike 0.7 miles off-trail towards the Weaver's Needle, elevation 3800'
				Hike 0.8 miles off-trail down Bark's Canyon to Bluff Spring Trail #235, elevation 2900'
				Meet up with Fatpacking second half-week participants
				Hike 1.3 miles on the Bluff Spring Trail #235 to Dutchmans Trail #104, elevation 3050'
				Hike 2.3 miles on the Dutchmans Trail #104 to the Red Tanks Trail #107, elevation 2650'
				Dispersed camp near LaBarge Spring practicing Leave No Trace principles, elevation 2650'
				Miles today: 5.1 miles. Total to date: 31.6 miles
				Bailout: Peralta Trailhead
			 
			
Friday, March 27, 2015
			
				Hike 1.0 miles on the Dutchmans Trail #104 through the Lower LaBarge Box to Charlebois Spring, elevation 2600'.  
                    Fill all water containers in anticipation of no more water sources this trip.
				Hike 1.4 miles on the Dutchmans Trail #104 to Marsh Valley, elevation 2350'
				Hike 0.4 miles on the Dutchmans Trail #104 to the next trail intersection, elevation 2350'
				Hike 0.8 miles to the Terrapin Trail #234, elevation 2900'
				Hike 1.0 miles on Upper Black Top Mesa Pass to the Peralta Trail #102, elevation 2500'
				Hike about 2.5 miles on the Peralta Trail #102
				Dispersed camp in East Boulder Canyon practicing Leave No Trace principles (note: no water here), elevation 3250'
				Miles today: 6.7 miles. Total to date: 38.3 miles
				Bailout: Peralta Trailhead
			 
			
Saturday, March 28, 2015
			
				Hike 1.4 miles on the Peralta Trail #102 to Fremont Saddle, elevation 3800'
				Hike 2.0 miles on the Peralta Trail #102 to the Peralta Trailhead, elevation 2400'
				End of Hike
				Miles Today: 3.4. Total to Date: 41.7
				Shuttle back to the Howard Johnson Phoenix Airport/Downtown Area, 4120 E Van Buren Street, Phoenix, 85008, AZ, 602-275-5746
				"After" body composition measurements taken
				Dinner and Awards Ceremony at 
                    Four Peaks Brewing Company
			 
        
                        
				This is the official end of the trip.  You are welcome to spend the night at 
				the hotel, however if you drove and would like to get on the road or if you flew
				and would like to schedule a late flight (or a red-eye if
				this is a West Coast trip) you can definitely do so.
                        
			
Sunday, March 29, 2015
			
                Free breakfast in Hotel
                Check out of Hotel
				Take Free Airport Shuttle
			 
            Back to top