Packing List
                            Itinerary
                            Weather
                            Guides for this trip
                            Cost
                            Important Note
                            Difficulty (Please Read)
                            Packing List
                            
                           Itinerary
                        
			
Sunday, April 19, 2015
			
				Fly or drive into Phoenix Sky Harbor (PHX)
				We will pick you up and bring you to Guide Deb's house where we'll have our equipment shakedown.
                    Please arrive by 3PM.
				
				Equipment shakedown
				Trip to 
                REI Tempe, 
                1405 W Southern Ave, for forgotten or last minute equipment
				Distribution of trail mix
				"Before" body composition measurements taken
				Go out to dinner in town, not included in trip cost
 
				Shuttle van will take your spare bag(s) for safekeeping
				Drive 4 hours to Grand Canyon National Park, Mather Campground
				Set up camp and stay at Mather Campground, site 005
			 
			
Monday, April 20, 2015
			
				Second set of before body composition measurements taken
				Shuttle to the Grandview Trail, elevation 7400'
				Day-Hike 1.1 miles (carrying at least 4 liters of water) to Coconino Saddle, elevation 6210'
				Day-Hike 1.9 miles to Horshoe Mesa, elevation 4900'
				Day-Hike 1.9 miles to Coconino Saddle, elevation 6210'
				Day-Hike 1.1 miles to Grandview Trailhead, elevation 7400'
				Shuttle back to Mather Campground
				Camp at Mather Campground, group site 005
				Miles today: 6.0 miles. Total to date: 6.0 miles
				Possible Bailout: South Rim
			 
			
Tuesday, April 21, 2015
			
				Take the park shuttle bus to the Bright Angel Trailhead, elevation 6860'
				Hike 4.8 steep, knee-crushing miles to Indian Garden Campground, elevation 3800'
				Camp at Indian Garden Campground, elevation 3800'
				Miles today: 4.8 miles. Total to date: 10.8 miles
				Bailout: South Rim
			 
			
Wednesday, April 22, 2015
			
                No water today.  We must carry 2 gallons each.
				Hike 2.5 miles to Horn Creek, elevation 3550'.  The water here is (or can be) radioactive.
				Hike 4.8 miles to Salt Creek, elevation 3550'.
				Camp at Salt Creek, site BL5, elevation 3550'.  No potable / treatable water here.  The water
                    here has a high mineral content.
				Miles Today: 7.3. Total to Date: 18.1
				Possible Bailout: Colorado River
			 
			
Thursday, April 23, 2015
			
				Hike 3.4 miles to the Tonto Trail, site BL7, elevation 2995'
				Hike 1.6 miles to Granite Rapid on the Colorado River, site BL8, elevation 2330'
				Camp at site BL8, elevation 2330'.  Reliable water is found at Monument Creek below the Tonto Trail
				Miles Today: 5.0. Total to Date: 23.1
				Possible Bailout: Colorado River
			 
			
Friday, April 24, 2015
			
				Hike 1.6 miles to the Tonto Trail / Monument Creek, site BL7, elevation 2995'
				Hike 2.3 miles to the Hermit Trail Junction, elevation 3210'
				Hike 1.2 miles to Hermit Creek, Campsite BM7, elevation 2900'
				Camp at Campsite BM7, elevation 2900'.  Water is reliable here.
				Miles today: 5.1 miles. Total to date: 28.2 miles
				Possible Bailout: Hermit Trailhead or Colorado River
			 
			
Saturday, April 25, 2015
			
				Hike 1.2 miles to the Hermit Trail Junction, elevation 3210'
				Hike 1.5 difficult uphill miles to Breezy Point, elevation 4420'
				Hike 3.3 uphill miles to Santa Maria Spring, elevation 5000'
				Hike 2.2 grueling uphill miles to the Hermit Trailhead, elevation 6640', this part will be difficult
				End of Hike
				Miles today: 8.2 miles. Total to date: 36.4 miles
				Possible Bailout: Hermit Trailhead
                Body Composition Taken on South Rim
				"After" body composition measurements taken
				Shuttle to Flagstaff for Dinner and Awards Ceremony 
				Shuttle back to Phoenix.  Check into
                    Springhill Suites Tempe, 
				1601 West Rio Salado Parkway  Tempe, AZ 85281. (480) 968-8222
			 
        
                        
				This is the official end of the trip.  You are welcome to spend the night at 
				the hotel, however if you drove and would like to get on the road or if you flew
				and would like to schedule a late flight (or a red-eye if
				this is a West Coast trip) you can definitely do so.
                        
			
Sunday, April 26, 2015
			
				Free Hotel Breakfast
				Leave Hotel
				Take free airport shuttle
			 
                Back to top